This report provides a comprehensive analysis of biomedical waste generated at Marengo Asia CIMS Hospital in Ahmedabad, spanning from January 2017 onwards. The data covers waste categories: Red, Blue, Yellow, and White, with monthly totals aggregated for detailed review.
Trends and Analysis:
- Overall Trend: Biomedical waste has shown fluctuations over the years, influenced by hospital activities and external factors such as pandemics (e.g., COVID-19).
- Monthly Variation: Peaks and troughs in waste generation are observable, with notable increases during pandemic periods (e.g., April 2020, July 2020, May 2021).
- Color-coded Waste Analysis:
- Red Waste: Represents hazardous waste, showing variability but generally stable levels.
- Blue and Yellow Waste: Non-hazardous infectious waste (Blue) and infectious waste (Yellow) exhibit fluctuations.
- White Waste: General non-hazardous waste, relatively stable throughout.
- Impact of COVID-19: Significant spikes in waste, especially in infectious categories (Blue and Yellow), during COVID-19 peaks (e.g., April 2020, July 2020).
- Management and Compliance: The hospital’s waste management practices appear effective, with consistent compliance in waste segregation and disposal protocols.
Recommendations:
- Regular Monitoring: Continue monthly monitoring and reporting to track waste patterns and compliance.
- Training and Awareness: Enhance staff training on waste segregation and handling to maintain compliance and minimize risks.
- Environmental Impact: Explore sustainable waste management practices to reduce the hospital’s environmental footprint.
Biomedical Waste Data: | |||||
Month | Red (KG) | Blue (KG) | Yellow (KG) | White (KG) | Total (KG) |
Jan-17 | 2783 | 1186 | 1783 | – | 5752 |
Feb-17 | 2647 | 1023 | 1887 | – | 5557 |
Mar-17 | 2816 | 961 | 1940 | – | 5717 |
Apr-17 | 2896 | 858 | 1813 | – | 5567 |
May-17 | 3007 | 882 | 1787 | – | 5676 |
Jun-17 | 3086 | 821 | 1971 | 41 | 5919 |
Jul-17 | 3265 | 795 | 2281 | 69 | 6410 |
Aug-17 | 3615 | 907 | 2348 | 88 | 6958 |
Sep-17 | 3664 | 1080 | 2791 | 86 | 7621 |
Oct-17 | 2709 | 675 | 1925 | 74 | 5383 |
Nov-17 | 3131 | 789 | 2253 | 83 | 6256 |
Dec-17 | 3259 | 805 | 2133 | 57 | 6254 |
Jan-18 | 3031 | 753 | 1903 | 57 | 5744 |
Feb-18 | 2924 | 717 | 1815 | 48 | 5504 |
Mar-18 | 3199 | 703 | 1923 | 60 | 5885 |
Apr-18 | 2953 | 632 | 1913 | 80 | 5578 |
May-18 | 2987 | 667 | 1980 | 75 | 5709 |
Jun-18 | 2889 | 615 | 1936 | 77 | 5517 |
Jul-18 | 2679 | 529 | 1607 | 89 | 4904 |
Aug-18 | 3127 | 678 | 1920 | 97 | 5822 |
Sep-18 | 3361 | 734 | 2236 | 66 | 6397 |
Oct-18 | 3579 | 738 | 2092 | 107 | 6516 |
Nov-18 | 2785 | 608 | 2375 | 73 | 5841 |
Dec-18 | 2653 | 713 | 2724 | 99 | 6189 |
Jan-19 | 2569 | 655 | 2844 | 82 | 6150 |
Feb-19 | 2332 | 676 | 2764 | 78 | 5850 |
Mar-19 | 2480 | 678 | 3120 | 78 | 6356 |
Apr-19 | 2442 | 637 | 2697 | 89 | 5865 |
May-19 | 2621 | 631 | 2628 | 77 | 5957 |
Jun-19 | 2483 | 683 | 2648 | 108 | 5922 |
Jul-19 | 2721 | 690 | 3068 | 83 | 6562 |
Aug-19 | 2560 | 781 | 3107 | 274 | 6722 |
Sep-19 | 2457 | 704 | 2766 | 92 | 6019 |
Oct-19 | 2229 | 684 | 2527 | 88 | 5528 |
Nov-19 | 2429 | 584 | 2646 | 72 | 5731 |
Dec-19 | 2317 | 861 | 2674 | 94 | 5946 |
Jan-20 | 2226 | 818 | 2587 | 97 | 5728 |
Feb-20 | 2177 | 771 | 2664 | 90 | 5702 |
Mar-20 | 2288 | 824 | 2643 | 67 | 5822 |
Apr-20 | 1223 | 264 | 1656 | 23 | 3166 |
May-20 | 935 | 212 | 2525 | 15 | 3687 |
Jun-20 | 1706 | 506 | 5072 | 50 | 7388 |
Jul-20 | 2348 | 1040 | 1040 | 57 | 10852 |
Aug-20 | 2214 | 794 | 10347 | 67 | 13422 |
Sep-20 | 2577 | 905 | 6085 | 70 | 9637 |
Oct-20 | 3270 | 1016 | 6567 | 84 | 9637 |
Jan-21 | 2572 | 909 | 4915 | 81 | 8477 |
Feb-21 | 2327 | 919 | 3686 | 79 | 7011 |
Mar-21 | 2630 | 1069 | 4680 | 98 | 8477 |
Apr-21 | 2656 | 1216 | 5643 | 95 | 9610 |
May-21 | 3051 | 1154 | 6268 | 94 | 10567 |
Jun-21 | 2518 | 890 | 4327 | 88 | 7823 |
Jul-21 | 2412 | 742 | 3675 | 85 | 6914 |
Oct-21 | 2169 | 654 | 3158 | 88 | 6069 |
Nov-21 | 2230 | 757 | 3152 | 80 | 6219 |
Dec-21 | 2474 | 807 | 3729 | 144 | 7154 |
Jan-22 (Non-Covid) | 2255 | 686 | 3265 | 64 | 6270 |
Jan-22 (Covid) | 59 | 22 | 459 | 2 | 542 |
March 22 (Non Covid) | 2372 | 663 | 3537 | 87 | 6659 |
March 22 (Covid) | – | – | – | – | – |
April 22 (Non Covid) | 2387 | 685 | 3240 | 77 | 6389 |
Apr-22 | – | – | – | – | – |
(Covid) | |||||
May 22 (Non-Covid) | 2288 | 607 | 3356 | 97 | 6348 |
May 22 (Covid) | – | – | – | – | – |
Jun-22 | 2173 | 617 | 617 | 106 | 6152 |
(Non-Covid) | |||||
Jun-22 | – | – | – | – | – |
(Covid) | |||||
July | 2325 | 714 | 3870 | 242 | 7151 |
(Non-Covid) | |||||
July | – | – | – | – | – |
Covid | |||||
Feb-22 | 2028 | 641 | 3027 | 95 | 5791 |
Mar-22 | 2372 | 663 | 3537 | 87 | 6659 |
Apr-22 | 2387 | 685 | 3240 | 77 | 6389 |
May-22 | 2288 | 607 | 3356 | 97 | 6348 |
Jun-22 | 2173 | 617 | 3256 | 106 | 6152 |
Jul-22 | 2325 | 714 | 3870 | 242 | 7151 |
Aug-22 | 2397 | 692 | 3475 | 135 | 6699 |
Sep-22 | 2449 | 766 | 3479 | 117 | 6811 |
Oct-22 | 2115 | 743 | 3025 | 90 | 5973 |
Nov-22 | 2256 | 685 | 3262 | 82 | 6285 |
Dec-22 | 2424 | 828 | 3431 | 99 | 6782 |
Jan-23 | 2406 | 827 | 3357 | 97 | 6687 |
Feb-23 | 2159 | 756 | 3262 | 97 | 6275 |
Mar-23 | 2507 | 867 | 3722 | 126 | 7222 |
Apr-23 | 2230 | 800 | 3404 | 117 | 6551 |
May-23 | 2391 | 802 | 3759 | 107 | 7059 |
Jun-23 | 2214 | 904 | 3908 | 155 | 7181 |
Jul-23 | 2381 | 1031 | 3895 | 134 | 7441 |
Aug-23 | 2245 | 1033 | 3633 | 141 | 7052 |
Sep-23 | 2362 | 1033 | 4016 | 130 | 7541 |
Oct-23 | 2317 | 1041 | 4137 | 156 | 7651 |
Nov-23 | 2309 | 954 | 3843 | 145 | 7251 |
Dec-23 | 2445 | 988 | 3990 | 152 | 7575 |
Jan-24 | 2419 | 1128 | 4125 | 152 | 7824 |
Feb-24 | 2295 | 1091 | 4086 | 144 | 7616 |
March-24 | 2404 | 1172 | 4273 | 163 | 8012 |
April-24 | 3324 | 1043 | 4351 | 134 | 8852 |
June-24 | 2783 | 1280 | 4314 | 165 | 8542 |
July-24 | 3178 | 1397 | 4424 | 193 | 9192 |
August-24 | 3067 | 1334 | 4650 | 211 | 9262 |
September-24 | 3464 | 1520 | 4725 | 183 | 9892 |
October-24 | 3195 | 1365 | 4478 | 153 | 9190 |
November – 24 | 2754 | 1205 | 3904 | 117 | 7980 |
 |  |  |  |  |  |
Marengo Asia CIMS Hospital demonstrates effective management of biomedical waste, with consistent compliance and adaptability to varying waste generation patterns. Continuous monitoring and improvement will support sustainable healthcare waste management practices.
This report provides a comprehensive overview for stakeholders, aiding in informed decision-making and strategic planning regarding waste management at the hospital.
Contact Us
Toll Free Number : 1800 309 9999
Medical Helpline +91 70 69 00 00 00
Phone: 079 4805 1200 or 1008
+91 79 2771 2771 or 72
Fax:Â +91 79 2771 2770
Mobile: +91 98250 66664 or +91 98250 66668
Ambulance:Â +91 98244 50000
Email:Â info@cims.org |Â opd.rec@marengoasia.com
Location
Marengo Asia Healthcare Private Limited
CIN Number - U85100GJ2020PTC131504
Plot No. 67/1, Opp. Panchamrut Bunglows, Nr. Shukan Mall, Off Science City Road, Sola, Ahmedabad – 380 060