Time | Session | Speaker | ||
---|---|---|---|---|
07:30 am |
| |||
08:30 am | “Application Of Newer Modalities In Echocardiography” with live demonstration. | |||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | Dr. Navin Nanda | |||
01:00 pm |
|
Time | Session | Speaker | ||
---|---|---|---|---|
07:30 am |
| |||
08:30 am | “Application Of Newer Modalities In Echocardiography” with live demonstration. | |||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | Dr. Navin Nanda | |||
01:00 pm |
|